September 4th, 2025

Dave Campbell’s Texas Football high school rankings for Week 2

By Canadian Press on September 1, 2025.

The Week 2 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com:

CLASS 6A

Rank School (Record)  Week 1  Prv rank

1 Southlake Carroll (1-0) W: Midland, 49-0 1

2 North Crowley (1-0) W: Lancaster, 22-18 2

3 Duncanville (0-0) Idle 3

4 Allen (1-0) W: Midland Legacy, 46-13  7

5 Lake Travis (1-0) W: Arlington Martin, 48-21 9

6 Humble Summer Creek (1-0) W: Alvin Shadow Creek, 37-32 11

7 Fort Bend Ridge Point (1-0)  W: Clear Springs, 63-23 12

8 Humble Atascocita (1-0) W: Houston Lamar, 48-28 13

9 Euless Trinity (1-0) W: Houston Strake Jesuit, 33-7  14

10 Dickinson (1-0)  W: Katy, 34-21 16

11 Longview (1-0) W: Lufkin, 41-16 17

12 Pearland (1-0) W: Fulshear, 52-28  18

13 The Woodlands (1-0) W: Katy Cinco Ranch, 27-0 19

14 Prosper (1-0) W: Austin Westlake, 29-22 22

15 Austin Westlake (0-1)  L: Prosper, 29-22 4

16 Dripping Springs (1-0) W: Austin Vandegrift, 41-14  NR

17 Katy (0-1) L: Dickinson, 34-21 8

18 Cibolo Steele (1-0) W: Liberty Hill, 45-10 20

19 Waxahachie (1-0) W: Ennis, 44-13  21

20 Bridgeland (1-0) W: Pearland Dawson, 35-20 24

21 Katy Jordan (1-0) W: Cypress Creek, 41-0 NR

22 Austin Vandegrift (0-1) L: Dripping Springs, 41-14 6

23 San Antonio Brennan (1-0) W: San Antonio Reagan, 21-13 23

24 North Forney (1-0)  W: Dallas Skyline, 51-0 NR

25 Denton Guyer (0-1)  L: Aledo, 21-14  15

Dropped out: No. 4 Galena Park North Shore, No. 10 DeSoto, No. 25 Cy Ranch

___

CLASS 5A DIVISION I

Rank School (Record)  Week 1  Prv rank

1 Aledo (1-0) W: Denton Guyer, 21-14 1

2 Smithson Valley (1-0)  W: San Antonio Roosevelt, 62-6  2

3 Frisco Lone Star (1-0) W: Argyle, 44-21 5

4 Denton Ryan (1-0) W: Haslet Eaton, 26-20 3

5 La Porte (1-0) W: Deer Park, 35-31 6

6 Angleton (1-0) W: Clear Lake, 68-7 7

7 Highland Park (0-1) L: Rockwall-Heath, 52-49  4

8 Abilene (1-0) W: San Angelo Central, 42-21 9

9 A&M Consolidated (1-0) W: Lake Belton, 44-17  10

10 San Antonio Pieper (1-0)  W: Boerne, 35-28 NR

Dropped out: No. 8 College Station

___

CLASS 5A DIVISION II

Rank School (Record)  Week 1  Prv rank

1 Richmond Randle (1-0)  W: Richmond Foster, 55-0  1

2 South Oak Cliff (1-0)  W: Galena Park North Shore, 41-31  2

3 Brenham (1-0) W: Huntsville, 34-13 3

4 Iowa Colony (1-0) W: Stafford, 41-7 5

5 Texarkana Texas High (1-0) W: Tyler Legacy, 57-43 6

6 Fort Bend Marshall (1-0)  W: Friendswood, 24-14  7

7 Port Neches-Groves (1-0)  W: Klein Oak, 45-20 9

8 Argyle (0-1)  L: Frisco Lone Star, 44-21 4

9 Anna (1-0) W: Argyle Liberty Christian, 31-28 10

10 Alamo Heights (1-0) W: Seguin, 70-35 NR

Dropped out: No. 8 Huntsville

___

CLASS 4A DIVISION I

Rank School (Record)  Week 1  Prv rank

1 Celina (1-0)  W: Bellville, 50-28 1

2 Canyon West Plains (1-0)  W: Seminole, 33-10  2

3 Kilgore (0-1) L: Carthage, 21-10  3

4 Stephenville (1-0)  W: Midlothian Heritage, 28-7 4

5 La Vernia (1-0)  W: San Antonio Burbank, 71-6 5

6 SA Davenport (1-0)  W: San Antonio Veterans Memorial, 51-13  6

7 Frisco Panther Creek (1-0) W: Lake Worth, 63-0 7

8 Austin LBJ (1-0) W: San Antonio Sam Houston, 46-13  8

9 Sulphur Springs (1-0)  W: Mesquite Poteet, 48-6  9

10 Alvarado (1-0) W: Godley, 72-7  10

Dropped out: None

___

CLASS 4A DIVISION II

Rank School (Record)  Week 1  Prv rank

1 Carthage (1-0) W: Kilgore, 21-10 1

2 Texarkana Pleasant Grove (1-0)  W: Atlanta, 34-2 2

3 Waco La Vega (1-0)  W: Kennedale, 41-3  3

4 Brock (1-0) W: Decatur, 52-31 4

5 Sealy (1-0) W: Navasota, 33-18  5

6 Sunnyvale (1-0)  W: Aubrey, 35-17 7

7 West Orange-Stark (1-0) W: Newton, 32-24 8

8 Gilmer (1-0)  W: Longview Pine Tree, 41-25 9

9 Graham (1-0)  W: Midland Christian, 17-7 10

10 Bellville (0-1)  L: Celina, 50-28 6

Dropped out: None

___

CLASS 3A DIVISION I

Rank School (Record)  Week 1  Prv rank

1 Columbus (0-1) L: Cuero, 28-21  1

2 Paradise (1-0) W: Gainesville, 71-0 3

3 Franklin (0-1) L: China Spring, 42-28 2

4 Jefferson (1-0)  W: Leonard, 56-12 4

5 Edna (1-0) W: Vanderbilt Industrial, 46-2  5

6 Malakoff (1-0) W: West Rusk, 33-14 6

7 Llano (1-0) W: Lytle, 55-14  8

8 Hitchcock (1-0)  W: Anahuac, 48-7 9

9 Winnsboro (1-0)  W: Tatum, 55-28  10

10 Shallowater (1-0) W: Monahans, 28-6 NR

Dropped out: No. 7 Liberty-Eylau

___

CLASS 3A DIVISION II

Rank School (Record)  Week 1  Prv rank

1 Gunter (1-0)  W: Houston Kinkaid, 49-44 1

2 Tidehaven (1-0)  W: Palacios, 72-0 2

3 Wall (1-0) W: Mason, 48-7 3

4 Lexington (1-0)  W: Marlin, 55-26 4

5 Newton (0-1)  L: West Orange-Stark, 32-24  5

6 Holliday (1-0) W: Breckenridge, 43-0  7

7 Canadian (1-0) W: Elk City (OK), 33-6 8

8 Poth (1-0) W: Jourdanton, 20-19 10

9 Woodville (0-1)  L: Orangefield, 35-14  6

10 Daingerfield (0-1)  L: Gladewater, 21-7 9

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record)  Week 1  Prv rank

1 Refugio (1-0) W: Cotulla, 48-6 1

2 Ganado (1-0)  W: Van Vleck, 48-13 2

3 Garrison (1-0) W: Waskom, 39-19 4

4 Panhandle (1-0)  W: Clarendon, 71-0  6

5 Waskom (0-1)  L: Garrison, 39-19  3

6 Honey Grove (1-0) W: Hugo (OK), 21-20 8

7 Post (1-0) W: Kermit, 37-6  9

8 Stamford (0-1) L: Albany, 21-7  5

9 Marlin (0-1)  L: Lexington, 55-26 7

10 DeLeon (1-0)  W: Dublin, 68-14 NR

Dropped out: No. 10 Joaquin

___

CLASS 2A DIVISION II

Rank School (Record)  Week 1  Prv rank

1 Muenster (1-0) W: Fort Worth Lake Country, 61-7 1

2 Shiner (1-0)  W: Hallettsville, 39-7 2

3 Bremond (1-0) W: Kerens, 35-13 3

4 Albany (1-0)  W: Stamford, 21-7 4

5 Gruver (1-0)  W: Spearman 42-21 5

6 Collinsville (1-0)  W: Tioga, 36-20  7

7 Windthorst (1-0) W: Henrietta, 60-42 8

8 Wink (0-1) L: Lubbock Christian, 49-26  6

9 Lovelady (1-0) W: Elkhart, 52-13 9

10 Ropesville Ropes (1-0) W: Hale Center, 33-0 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record)  Week 1  Prv rank

1 Gordon (1-0)  W: Richland Springs, 52-6 1

2 May (1-0)  W: Whiteface, 64-46 4

3 Water Valley (1-0)  W: Grandfalls-Royalty, 54-0  3

4 Whiteface (0-1)  L: May, 64-46 2

5 Aquilla (1-0) W: Covington, 70-0  5

6 Gilmer Union Hill (1-0) W: Oakwood, 82-36 6

7 Abbott (0-1)  L: Oglesby, 44-38 7

8 Avalon (1-0)  W: Gholson, 56-0 8

9 Borden County (1-0) W: Crowell, 53-0 9

10 Newcastle (1-0)  W: Iredell, 46-0 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record)  Week 1  Prv rank

1 Jayton (1-0)  W: Ira, forfeit  1

2 Lamesa Klondike (1-0)  W: McLean, 52-6  2

3 Oglesby (1-0) W: Abbott, 44-38 4

4 Richland Springs (0-1) L: Gordon, 52-6  3

5 Cherokee (1-0) W: Knox City, 62-30 5

6 Strawn (1-0)  W: Valley, 67-19 6

7 Benjamin (1-0) W: Amarillo PCHEA, 46-7 9

8 Motley County (1-0) W: Claude, 58-28 10

9 Iredell (0-1) L: Newcastle, 46-0  7

10 Oakwood (0-1) L: Union Hill, 82-36 8

Dropped out: None

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record)  Week 1  Prv rank

1 Plano Prestonwood (0-0) Idle 1

2 Fort Worth All Saints (1-0)  W: Dallas Parish Episcopal, 24-21  3

3 Argyle Liberty Christian (0-1)  L: Anna, 31-28 2

4 Dallas Parish Episcopal (0-1) L: Fort Worth All Saints, 24-21 4

5 Austin Regents (1-0) W: Lorena, 55-48 5

Dropped out: None

___

PRIVATE SCHOOLS — SIX-MAN

Rank School (Record)  Week 1  Prv rank

1 Pasadena First Baptist (1-0) W: Wylie Prep, 50-0 1

2 Fort Worth Covenant Classical (0-0) Idle 2

3 Huntsville Alpha Omega (1-0) W: Bryan St. Joseph, 61-6 3

4 Prestonwood North (1-0) W: Nazarene Christian, 58-12 4

5 Houston Emery-Weiner (1-0) W: Brazos Valley Christian, 46-28  5

Dropped out: None

The Associated Press

Share this story:

190
-189
Subscribe
Notify of
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments