November 4th, 2025

Dave Campbell’s Texas Football high school rankings for Week 11

By Canadian Press on November 3, 2025.

The Week 11 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press:

CLASS 6A

Rank School (Record) Week 10 Prv rank

1 Southlake Carroll (10-0) W: Keller Central, 49-3 1

2 Allen (9-0) W: McKinney Boyd, 63-0 2

3 Fort Bend Ridge Point (9-0) W: Fort Bend Hightower, 44-6 3

4 Lake Travis (9-0) W: Austin Akins, 48-0 4

5 Dickinson (9-0) W: League City Clear Falls, 51-17 5

6 Pearland (9-0) Idle 6

7 Prosper (8-1) W: Princeton, 59-21 7

8 Duncanville (6-1) W: Mesquite, 34-7 8

9 Galena Park North Shore (8-1) W: Sheldon King, 42-27 9

10 North Crowley (8-1) W: Mansfield, 70-21 10

11 Denton Guyer (7-2) W: Lewisville, 47-21 11

12 The Woodlands College Park (9-0) Idle 13

13 Dripping Springs (8-1) Idle 14

14 SA Northside Harlan (10-0) W: SA Northside Warren, 49-7 15

15 Austin Westlake (7-2) W: Del Valle, 71-7 16

16 Sheldon King (7-2) L: Galena Park North Shore, 42-27 12

17 Humble Summer Creek (8-1) W: Humble Kingwood, 51-17 17

18 Cibolo Steele (8-1) W: New Braunfels Canyon, 49-7 18

19 Houston Memorial (7-1) W: Houston Northbrook, 56-0 19

20 Cypress Ranch (7-2) W: Cypress Bridgeland, 23-14 20

21 SA Johnson (9-0) W: SA Churchill, 48-3 21

22 North Forney (8-1) W: Longview, 56-55 22

23 Klein Collins (9-1) W: Klein Forest, 41-8 23

24 Magnolia (8-1) W: Magnolia West, 45-12 24

25 Coppell (7-1) W: Flower Mound, 35-0 25

Dropped out: None

___

CLASS 5A DIVISION I

Rank School (Record) Week 10 Prv rank

1 Aledo (9-0) W: Azle, 73-0 1

2 Frisco Lone Star (9-0) W: Frisco Lebanon Trail, 47-0 2

3 Comal Smithson Valley (8-1) W: SA MacArthur, 56-7 3

4 Denton Ryan (8-1) W: White Settlement Brewer, 41-7 5

5 Port Arthur Memorial (10-0) W: Baytown Sterling, 63-13 6

6 Dallas Highland Park (8-1) W: Burleson Centennial, 56-14 7

7 La Porte (8-1) W: Angleton, 47-40 8

8 Austin Anderson (9-0) W: Lockhart, 56-22 9

9 Angleton (8-1) L: La Porte, 47-40 4

10 Georgetown (8-1) W: Lake Belton, 50-40 NR

Dropped out: No. 10 Pflugerville Weiss

___

CLASS 5A DIVISION II

Rank School (Record) Week 10 Prv rank

1 Dallas South Oak Cliff (8-1) W: Dallas Samuell, 55-0 1

2 Richmond Randle (9-0) W: Santa Fe, 61-7 2

3 Port Neches-Groves (9-0) W: Montgomery, 46-38 3

4 Alvin Iowa Colony (8-1) W: Rosenberg Terry. 51-0 4

5 Argyle (8-1) W: Grapevine, 59-9 5

6 Prosper Walnut Grove (9-0) W: Melissa, 38-35 7

7 Boerne (8-1) W: SA McCollum, 42-0 9

8 Bastrop (9-0) W: Pflugerville, 70-6 10

9 Terrell (9-0) W: Crandall, 63-13 NR

10 Texarkana Texas (8-1) W: Jacksonville, 56-0 NR

Dropped out: No. 6 Brenham, No. 8 Melissa

___

CLASS 4A DIVISION I

Rank School (Record) Week 10 Prv rank

1 Celina (9-0) W: Nevada Community, 61-0 1

2 Stephenville (9-0) W: Brownwood, 49-0 2

3 Kilgore (8-1) Idle 3

4 Canyon West Plains (8-1) W: Dumas, 56-37 4

5 SA Davenport (10-0) W: Fischer Canyon Lake, 46-14 5

6 Frisco Panther Creek (8-1) W: Aubrey, 52-7 6

7 Alvarado (8-0) W: River Oaks Castleberry. 48-0 7

8 Springtown (10-0) W: Decatur, 63-36 8

9 La Vernia (8-1) W: Floresville, 49-7 9

10 Sulphur Springs (8-1) W: Lake Dallas, 38-14 10

Dropped out: None

___

CLASS 4A DIVISION II

Rank School (Record) Week 10 Prv rank

1 Carthage (9-0) W: Rusk, 56-3 1

2 Texarkana Pleasant Grove (8-1) W: Pittsburg, 51-14 2

3 Brock (9-0) W: Graham, 28-7 3

4 Midland Greenwood (9-0) W: Seminole, 10-3 4

5 Sunnyvale (8-1) W: Wills Point, 62-7 5

6 Waco La Vega (7-2) W: Waco Connally, 28-6 6

7 Bellville (7-2) W: Madisonville, 48-45 7

8 Cuero (8-1) W: Ingleside, 70-20 8

9 Sinton (8-1) W: Robstown, 45-0 9

10 Athens (7-2) W: Center, 44-26 10

Dropped out: None

___

CLASS 3A DIVISION I

Rank School (Record) Week 10 Prv rank

1 Franklin (6-2) W: Cameron Yoe, 79-20 1

2 Paradise (8-1) W: Ponder, 20-14 2

3 Columbus (7-2) W: Hallettsville, 35-21 3

4 Llano (8-1) W: Marion, 44-27 4

5 Tuscola Jim Ned (8-1) W: Clyde, 41-34 5

6 Fairfield (9-0) W: Palestine Westwood, 42-21 6

7 Commerce (7-1) W: Emory Rains, 71-6 7

8 Hardin (9-0) W: Coldspring-Oakhurst, 41-7 8

9 Peaster (8-1) W: Boyd, 36-7 9

10 Pottsboro (8-1) Idle 10

Dropped out: None

___

CLASS 3A DIVISION II

Rank School (Record) Week 10 Prv rank

1 El Maton Tidehaven (9-0) W: Boling, 40-6 1

2 Wall (9-0) Idle 2

3 Gunter (8-1) W: Sadler S&S Consolidated, 63-8 3

4 Newton (9-1) W: Warren, 62-6 4

5 Troup (9-0) Idle 5

6 Canadian (8-1) W: Dimmitt, 65-14 6

7 Poth (8-1) W: SA YMLA, 81-6 7

8 George West (9-0) W: Hebbronville 41-0 8

9 Blanco (7-2) Idle 9

10 Lexington (6-1) W: Comfort, 54-0 10

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record) Week 10 Prv rank

1 Refugio (8-0) W: Skidmore-Tynan, 61-0 1

2 Ganado (8-1) W: Bloomington, 62-6 2

3 Frankston (9-0) W: Malakoff Cross Roads, 52-0 3

4 Stinnett West Texas (9-0) W: Spearman, 21-19 4

5 Honey Grove (8-1) W: Cooper, 35-22 5

6 Ozona (9-0) W: Forsan, 46-40 6

7 Panhandle (7-2) W: Amarillo Highland Park, 67-6 7

8 Axtell (7-1) W: Bosqueville, 49-7 8

9 San Augustine (7-2) W: Hemphill, 49-0 9

10 Jewett Leon (9-0) W: Corrigan-Camden, 40-14 10

Dropped out: None

___

CLASS 2A DIVISION II

Rank School (Record) Week 10 Prv rank

1 Shiner (9-0) W: Louise, 54-6 1

2 Muenster (7-2) W: Collinsville, 49-28 2

3 Bremond (9-0) W: Hubbard, 62-6 3

4 Junction (9-0) W: La Pryor, 69-0 4

5 Mount Enterprise (9-0) W: Overton, 60-42 5

6 Granger (8-0) W: Burton, 35-33 6

7 Lovelady (8-1) W: Cushing, 35-0 8

8 Stratford (7-2) W: Vega, 42-0 9

9 Chilton (8-1) W: Wortham, 63-0 10

10 Ropes (8-1) W: Seagraves, 51-21 NR

Dropped out: No. 7 Collinsville

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 10 Prv rank

1 Gordon (8-0) W: Baird, 66-0 1

2 Water Valley (9-0) W: Mertzon Irion County, 62-16 2

3 May (8-1) W: Lometa, 56-8 3

4 Aquilla (9-0) Idle 4

5 Whiteface (7-2) W: O’Donnell, 62-8 5

6 Gail Borden County (8-1) Idle 6

7 Robert Lee (9-1) W: Veribest, 56-6 7

8 Menard (9-0) Idle 8

9 Newcastle (6-2) Idle 9

10 Ira (7-2) W: Hermleigh, 68-62 NR

Dropped out: No. 10 Milford

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 10 Prv rank

1 Jayton (10-0) W: Aspermont, 50-0 1

2 Lamesa Klondike (9-0) W: Balmorhea, 74-0 2

3 Richland Springs (7-1) W: Rochelle, 62-0 3

4 Benjamin (7-0) W: Crowell, 49-0 4

5 Whitharral (9-0) W: Anton, 78-0 5

6 Strawn (8-1) W: Moran, 74-0 6

7 Miami (9-0) W: Lefors, 77-16 7

8 Matador Motley County (8-1) W: Paducah, 45-44 10

9 Paducah (7-1) L: Matador Motley County, 45-44 9

10 Aspermont (8-1) L: Jayton, 50-0 8

Dropped out: None

___

PRIVATE SCHOOLS 11-MAN

Rank School (Record) Week 10 Prv rank

1 FW All Saints (9-0) W: FW Christian, 41-21 1

2 Austin Regents (9-0) Idle 2

3 Dallas Parish Episcopal (8-1) Idle 3

4 The Woodlands Christian (9-0) W: Houston Lutheran South, 52-42 4

5 Houston Kinkaid (8-2) W: Houston St. John’s, 38-14 5

Dropped out: None

___

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 10 Prv rank

1 Prestonwood North (8-0) W: Irving The Highlands, 50-0 1

2 Huntsville Alpha Omega (6-1) Idle 2

3 Waco Texas Wind (10-0) W: Stephenville Faith, 46-0 3

4 Marble Falls Faith (8-1) W: Bulverde Bracken, 51-0 4

5 Waco Valor (8-0) Idle 5

Dropped out: None

The Associated Press

Share this story:

190
-189
Subscribe
Notify of
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments